Fries Textile Plant Records, (1900-1988)
Ms89-039, 54 cu. ft.
Background
Col. Francis Henry Fries founded the town of Fries and the textile plant in Grayson County, Virginia, founded in 1903. The Plant was operated successively by Washington Mills, the Rigel Textile Company, and the Mount Vernon Corporation. It closed in 1988.
Scope and Content
Materials include correspondence, ledgers, production records, employee records, and other items documenting the history of the town and plant.
Box Inventory
| Box # | Year | Description |
|---|---|---|
| 1 | 1927-1940 | Company Files |
| 2 | 1930-1940 | Company Files, Parker Wire-Pulaski Iron |
| 3 | 1938-1940 | Company files, Odill-Parker |
| 4 | 1940 | Company files, A-L |
| 5 | 1940 | Company files, Leslie-Lynchburg Iron |
| 1941 | Company files, W-VPI | |
| 1971 | Company files, U-Z | |
| 6 | 1941 | Company files, A-J |
| 7 | 1941 | Company files, M-U |
| 8 | 1943 | Company files, M-Z |
| 9 | 1947 | Company files, M-U |
| 10 | 1928-1940 | Company files, Seaburg thru Southern |
| 11 | 1949 | Company files, L |
| 12 | 1949 | Company files, M-T |
| 13 | 1949 | Company Files, U-Z |
| 14 | 1955 | Company files, A-M |
| 15 | 1956 | Company files, L-Z |
| 16 | 1942 | Company files, Lagan-Z |
| 17 | 1958 | Company files, W-Z |
| 18 | 1969-1971 | Company files, Bahnson-Textile Enterprise |
| 19 | 1970 | Company files, Courtlands-Fredrick |
| 20 | 1970 | Company files, Eletric-Hajoca |
| 21 | 1970&1976 | Payroll |
| 1939-1946 | Account sheets | |
| 22 | 1972 | Payroll |
| 23 | 1968 | Weekly time records |
| 24 | 1976 | Weekly time records |
| 1910 | Purchase Requisitions | |
| 1973-1974 | Purchase Requisitions March 1973 thru Feb 1974 | |
| 1921-1923 | Purchase Requisitions | |
| 25 | 1969 | Employ earnings records |
| 26 | Inventories: | |
| 1918-1920 | March 1918 thru Sept 1920 | |
| 1921 | March | |
| 1922 | March | |
| 1923 | Dec | |
| 1924 | March, Sept, and Dec | |
| 1925 | March, June, Sept, and Dec | |
| 1926 | March and June | |
| Share Orders: | ||
| 1917 | April 11 and June 2 | |
| 1919 | March | |
| 27 | 1978-1980 | Cloth production |
| 1980 | Labor Realization Analysis | |
| 1978-1980 | Payroll | |
| 1979-1980 | Production Reports | |
| 1979-1980 | Sales Yard Production | |
| Supply Expense | ||
| Statement of Income | ||
| 28 | 1928-1973 | Legal files and Deeds |
| 29 | 1980's | Budget files |
| 30 | Billing files, Odill thru Parker | |
| 31 | Pictures | |
| 32 | 1963-1976 | Sheeting files |
| 33 | 1921-1925 | Accounts |
| 1972-1974 | Receipts from Washington Mills | |
| 1969&1974 | Deposits to First National Bank | |
| 34 | 1900-1966 | Legal papers and deeds |
| 1901-1902 | Ledgers | |
| 1913-1933 | Ledgers | |
| 35 | 1979-1981 | Labor and production realization reports |
| 36 | 1971 | Overhead labor reports |
| 37 | 1972-1973 | Weekly time records |
| 38 | 1953 | Train invoices |
| Ledgers | ||
| 39 | 1978-1980 | Mill stats |
| 1979-1980 | Plan | |
| 1979-1980 | Waste reports | |
| 1979-1980 | Requests | |
| 1980-1981 | Cards | |
| 1980-1981 | PIP Reports | |
| 1981 | Spending | |
| 1981 | Second Loss | |
| 1981 | Statements | |
| 41 | Textile Samples | |
| 42 | Textile Samples | |
| 43 | 1907-1935 | Correspondence |
| 44 | 1913-1934 | Correspondence |
| 45 | 1918-1955 | Correspondence, Lynchburg-Saco |
| 46 | 1941-1950 | Correspondence,Eastman-Leslie |
| 47 | 1941-1958 | Correspondence, Leslie-U.S. |
| 48 | 1922&1942 | Correspondence |
| 49 | 1957 | Correspondence,Abington-Armstrong |
| 50 | 1942-1949 | Correspondence |
| 51 | 1947 | Correspondence, A-K |
| 52 | 1955-1956 | Correspondence, duke-Seabrook |
| 53 | 1921 | Correspondence, C-D |
| 54 | 1943 | Correspondence, A-L |
| 55 | 1903-1911 | Correspondence ("Letters" Binders) |
| 56 | 1912-1913 | Correspondence ("Letters" Binders) |
| 1914 | Correspondence ("Letters" Binders), A-B | |
| 57 | 1914 | Correspondence ("Letters" Binders), C-Z |
| 1915 | Correspondence ("Letters" Binders) | |
| 1916 | Correspondence ("Letters" Binders), A-C | |
| 58 | 1916 | Correspondence ("Letters" Binders), D-Z |
| 1917 | Correspondence ("Letters" Binders) | |
| 59 | 1917-1922 | Correspondence, A-Bk |
| 60 | 1917-1922 | Correspondence Bl-Bz |
| 1918 | Correspondence ("Letters" Binders), C-T | |
| 1957 | Correspondence ("Letters" Binders), A-L | |
| 61 | 1958 | Correspondence ("Letters" Binders), A-L |
| 1911-1912 | Invoices | |
| 62 | 1913-Aug 1916 | Invoices |
| 63 | Aug 1916-Jul 1925 | Invoices |
| 64 | 1919 | Store Invoices |
| 1917-1925 | Bills of Lading | |
| 1918-1973 | Freight Statements | |
| 65 | 1906-1926 | Accounts |
| 1906; 1911-1912 | Orders | |
| 66 | 1913-Jul 1915 | Orders |
| 67 | Aug 1915-Sep 1918 | Orders |
| 68 | Oct 1918-1920 | Orders |
| 69 | 1921-Mar 1923 | Orders |
| 70 | Apr-Oct 1923 | Orders |
| 1904-1907 | Mayodan | |
| 71 | 1908-1910 | Mayodan |
| 72 | 1911-1918 | Mayodan |
| 1914-1915 | Telegrams | |
| 1942-1953 | Misc. Reports | |
| 73 | 1903-1914 | Insurance Inspection Reports |
| 1970-1975 | Hospital Insurance | |
| 1961-1974 | Life Insurance | |
| 1936-1956 | Social Security | |
| 1953-1968 | Garnishees | |
| 1918-1922 | Paymaster | |
| 74 | 1923-1930 | Paymaster |
| 1921-1941 | Payroll Report and Statistics | |
| 75 | 1957-1962 | Payroll Distribution |
| 1963-1969 | Paymaster | |
| 76 | 1942-1970 | Defense Bonds |


